2009 Junior Varsity Vaquero Roster
| # | NAME | HT. | WT. | YEAR | POSITION |
| 1 | Brown, Zack | 5'9" | 195 | 10 | FB/K |
| 2 | Mao, Gary | 5'8" | 140 | 11 | DB |
| 3 | Mortiz, Zach | 5'8" | 135 | 11 | OLB |
| 4 | Fields, Brian | 5'5" | 120 | 10 | WR/DB |
| 6 | Van, Matt | 5'7" | 150 | 10 | RB/DB |
| 7 | Nordstrom, Josh | 5'6" | 135 | 11 | WR |
| 10 | Caceres, Richard | 5'6" | 130 | 10 | WR/DB |
| 11 | Lee, Simon | 5'10 | 150 | 11 | WR |
| 12 | Escamilla, Anthony | 5'3" | 105 | 10 | WR/DB |
| 14 | Franklin, Alex | 5'11" | 140 | 10 | QB |
| 15 | Busby, Brian | 5'6" | 110 | 10 | WR |
| 16 | Salerno, Torin | 5'9" | 170 | 11 | OLB |
| 18 | Paul, Hayden | 6'4" | 175 | 10 | DE |
| 20 | Mohamed, Ahmed | 5'9" | 130 | 10 | WR/DB |
| 22 | McNab, Matt | 6'2" | 190 | 11 | LB |
| 23 | Huang, Da-Chen | 5'8" | 160 | 10 | OLB |
| 24 | Andrade, Dyami | 5'9" | 160 | 10 | QB/LB |
| 25 | Alizadehbehbahani, Vahid | 5'4" | 130 | 10 | WR |
| 26 | Canlas, Matt | 5'7" | 175 | 10 | RB/LB |
| 27 | Juneman, Ryan | 5'3" | 125 | 10 | WR |
| 28 | Crawford, Bryson | 5'5" | 150 | 10 | WR/DB |
| 29 | Jones, Michael | 5'10" | 130 | 11 | WR |
| 30 | Shin, Doug | 5'6" | 135 | 10 | OLB |
| 32 | Mortazavi, Chris | 5'4' | 135 | 10 | RB |
| 33 | Torres, Kevin | 5'3" | 155 | 10 | RB/OLB |
| 40 | Jerson, Chasse | 6'1" | 155 | 11 | K |
| 42 | Grijalva, Ray | 5'7" | 175 | 10 | LB/RB |
| 49 | Bertsch, Jake | 6' | 145 | 10 | TE |
| 50 | Abassi, Amen | 5'8" | 195 | 10 | OLB |
| 52 | Marusca, Kevin | 6' | 160 | 10 | OL |
| 53 | Tawfiq, Yosouf | 5'9" | 190 | 10 | OL/DL |
| 57 | Pierce, Conor | 6'3 | 200 | 10 | OL/DL |
| 59 | Witter, Mason | 5'11" | 190 | 11 | OL |
| 60 | Pittaluga, Eric | 6' | 170 | 11 | OL/DL |
| 62 | DeLaTorre, Armand | 6' | 170 | 11 | DL |
| 70 | Nguyen, Matt | 5'6" | 145 | 10 | DL |
| 77 | Sutter, Eric | 5'11" | 245 | 10 | OL/DL |
| 79 | Isaac, Julius | 5'8" | 175 | 10 | DL |
| 80 | Tyrovolas, Austin | 6'1" | 165 | 10 | TE |
| 81 | Richmond, Shane | 5'9" | 145 | 10 | WR |
| 88 | Lee, David | 5'9" | 145 | 10 | WR |

