myExtraContent1

Important Updates!

myExtraContent5

2009 Varsity Vaquero Roster

# Name HT WT YR Postion
2 Mao, Gary 5'8" 140 11 DB
3 Mortiz, Zach 5'8" 135 11 OLB
4 Seaney, Robert 6'2" 170 12 TE
5 Young, DaVonte 5'8" 165 9 DB/WR
6 *Leitao, Brennan 6' 160 11 QB/WR
7 Nordstrom, Josh 5'6" 135 11 WR
8 *Day, Jake 5'11" 185 11 WR/DB
9 Van, Matt 5'7" 150 10 WR/DB
10 Caceres, Richard 5'6" 130 10 WR/DB
11 **DelCarlo, Chris 6'2" 220 12 WR/DB
12 *Merritt, Allen 6' 190 12 QB
14 Franklin, Alex 5'11" 140 10 QB
15 Lee, Dan 6' 155 11 WR
16 Salerno, Torin 5'9" 170 11 OLB
18 Marusca, Norris 6' 170 12 WR
20 Aghazadah, Ruhullah 5'9" 165 11 RB
22 McNab, Matt 6'2" 190 11 LB
23 Callian, Tim 6'1" 140 11 K
24 *Payne, Ryan 5'8" 150 12 WR/DB
25 Keyhea, Rocky 5'10" 180 11 RB/LB
26 Canlas, Matt 5/7" 175 10 RB/LB
27 Aghazadah, Abdullah 5'7" 160 12 DB
28 Humphreys, Brandon 5'9" 155 11 DB
30 *Fleming, Ryan 5'9" 170 12 RB/OLB
31 *Moussa-Zahab, Daniel 6'2" 210 11 LB
32 *Hills, Andrew 5'9" 170 12 RB/OLB
33 Torres, Kevin 5'3" 155 10 RB/OLB
40 Jerson, Chasse 6'1" 155 11 K
41 Paul, Hayden 6'4" 175 10 DE
42 Butler, Robert 5'10" 185 12 LB
43 Paul, Ryan 6'2" 180 11 DB
44 Choi, Steven 5'9" 195 10 DL
51 Vogler, Mark 5'9" 175 12 LB
52 Shin, Eddie 6' 235 12 OL/DL
53 Nguyen, Noah 6' 240 12 OL/DL
55 Lujano, Robert 5'11" 225 11 DL
60 Pittaluga, Eric 6' 170 11 OL/DL
62 DeLaTorre, Armand 6' 170 11 DL
65 Garzon, Renzo 5'9" 200 12 OL
66 Majdalani, Alex 5'9" 205 12 DL
70 *Russell, Matt 6'1" 205 11 OL/DL
73 Pham, Alex 6'1" 255 11 OL
75 *Collazo, Lewis 5'10" 210 12 OL
77 Sutter, Eric 5'11" 245 10 OL/DL
78 Dole, Alex 6'2" 240 11 OL
80 Salerno, Ty 6'1" 190 12 TE
88 Lee, David 5'9" 145 10 WR
* Letterwinners
myExtraContent6